LDN 1262 in Cepheus
Imaged from Nova Scotia, Summer, 2026

RGB Combination
| Data | |
|---|---|
| Altitude at culmination 60° | |
| Minimum Airmass Value (sec z)1.2 | |
| Mean FWHM w AGO 14.5 2.8 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Sep., 2026, skies ~mag 6.6 - CCD @ -20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG/Ultrastar |
| RGB Total Integration Time 21hrs 30mins | R-43x10min G-43x10min B-43x10min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed Sep 2026 | PixInsight, Affinity Photo v.2.6.5 and Bob Franke's CCDBand-Aid |
Annotated Frame

Use "Back" button or Return to Home