Globular Cluster in Capricorn - M30
Imaged from Nova Scotia, Summer 2026

| Data | |
|---|---|
| Altitude at culmination 22° | |
| Minimum Airmass Value (sec z) 2.7 | |
| Mean FWHM with 14.5" 3.7 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2026, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG_XT/Ultrastar X-2 |
| RGB Total Exposure Time 2hr 35mins | R12x5 min, G7x5 min, B12x5 min-Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Affinity Photo v.2.6.5 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home