The Siamese Twins or Butterfly Galaxies in Virgo - NGC4567&4568
Imaged from Nova Scotia, Summer 2026
Wikipedia Link for NGC4567&4568

Wider Field including the elliptical galaxy NGC4564

| Data | |
|---|---|
| Altitude at culmination 57° | |
| Minimum Airmass Value (sec z) 1.2 | |
| Mean FWHM 3.6 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2026, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG_XT/Ultrastar Pro |
| RGB Total Integration Time 12 hrs 0 mins | R24x10 min, G24x10 min, B24x10 min, -Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Affinity Photo v.2.6.5 and Bob Franke's CCDBand-Aid |
Annotated Frame

Use "Back" button or Return to Home