The Helix Nebula - NGC 7293 in Aquarius
Imaged from Nova Scotia - Fall, 2026

| Data | |
|---|---|
| Altitude at culmination 25° | |
| Airmass Value (sec z) 2.4 | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Fall 2026, ~mag 6.4 - no moon @-20C |
| Imaging OTA | 14.5" AGO iDK |
| Equivalent focal length and ratio | 2465mm f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG-XM/Ultrastar |
| HaRGB Total integration time 16hrs 10mins | Ha-17X30min, R-15x10 min, G-15x10 min, B16x10 min-Astrodon Gen 2 I series Filters and Astrodon 5nm Ha. Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed Oct., 2026 | PixInsight, Affinity Photo v.2.6.5 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home