NGC 7331 in Pegasus Pre and Post SN2026aaiv
Imaged from Nova Scotia, Summer 2015 and Summer 2026
This Type Ia supernova was discovered September 1, 2026. This type of event is caused by a white dwarf star accreting material from a companion.

| Data | |
|---|---|
| Altitude at culmination 78° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM with 14.5" 2.7 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2026, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG-XM/Ultrastar |
| RGB Total Integration Time 14hrs 30mins | R29x10 min, G29x10 min, B29x10 min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed Sep. 2026 | PixInsight, Affinity Photo v.2.6.5 and Bob Franke's CCDBand-Aid |
Before Supernova and After

Annotated Field

Use "Back" button or Return to Home